Library of Congress Classification System
H - Social Sciences
| H | 1-99 | General Social Sciences |
| HA | 1-4737 | Statistics |
| 29-32 | Theory and Method of Social Science Statistics | |
| 36-37 | Organizations, Bureaus, Service | |
| 38-39 | Registration of Vital Events, Registration | |
| 154-4737 | Statistical Data | |
| 154-155 | Universal Statistics | |
| 175-4737 | By Region or Country | |
| HB | 1-3840 | Economic Theory, Demography |
| 1-846.8 | Economic Theory | |
| 71-74 | Economics as a Science, Relation to Other Subjects | |
| 75-130 | History of Economics | |
| 131-145 | Metheodology | |
| 201-206 | Value, Utility | |
| 221-236 | Price | |
| 238-251 | Competition, Production, Wealth | |
| 501 | Capital, Capitalism | |
| 522-715 | Income, Factor Shares | |
| 531-551 | Interest | |
| 601 | Profit | |
| 615-715 | Entrepreneurship, Risk and Uncertainty, Property | |
| 801-843 | Consumption, Demand | |
| 846-846.8 | Welfare Theory | |
| 848-3697 | Demography, Vital Events | |
| 3711-3840 | Business Cycles, Economic Fluctuations | |
| HC | 10-1085 | Economic History and Conditions |
| 79 | Special Topics, A-Z | |
| 92 | Economic Geography of the Oceans (General) | |
| 94-1085 | By Region or Country | |
| HD | 28-9999 | Economic History and Conditions |
| 28-88 | Production | |
| 39-40.7 | Capital, Capital Investments | |
| 41 | Competition and Cooperation, Regulation and Restrict of Output | |
| 45-45.2 | Control of Industry, Technological Innovations, Automations | |
| 47-47.4 | Costs | |
| 49-49.5 | Crisis Management and Overproduction, Inflation | |
| 50-50.5 | Delegation of Authority, Decentralization | |
| 56-57.5 | Industrial Productivity | |
| 58 | Location of Industry | |
| 58.7-58.95 | Organizational Behavior, Change and Effectiveness, Corporate Culture | |
| 59-59.6 | Public Relations, Industrial Publicity | |
| 60-60.5 | Social Responsibilities | |
| 61 | Risk in Industry | |
| 62 | Simplification, Standardization, Waste | |
| 62.2-62.8 | Management of Special Enterprises | |
| 66 | Work Groups | |
| 69 | Other, A-Z | |
| 72-88 | Economic Growth, Development, Planning | |
| 101-1395.5 | Land Use | |
| 1241-1339 | Land Tenure Policy | |
| 1259-1265 | Eminent Domain, Expropriation, State Domain | |
| 1286-1289 | Communal Ownership | |
| 1290-1291 | Municipal Ownership | |
| 1301-1313 | Nationalization (Agrarian Socialism) | |
| 1326-1329 | Large Holdings | |
| 1330-1331 | Landlord and Peasant | |
| 1332-1333.5 | Land Reform, Agrarian Reform | |
| 1334-1335 | Consolidation of Land Holdings | |
| 1336-1339 | Small Holdings, Peasant Proprietors, Parcellation | |
| 1401-2210 | Agriculture | |
| 1428-1431 | International Cooperation | |
| 1470-1476 | Size of Farms | |
| 1478 | Sharecropping | |
| 1483-1486 | Agricultural Associations, Societies, etc. | |
| 1491-1491.5 | Cooperative Agriculture | |
| 1492-1492.5 | Collective Farms | |
| 1493 | Government Owned and Operated Farms, State Farms, Sovkhozes | |
| 1501-1542 | Agricultural Classes | |
| 1549 | Gleaning | |
| 1580 | Melioration and Reclamation of Agricultural Land | |
| 1635-1702 | Utilization and Culture of Special Classes of Lands | |
| 1711-1741 | Irrigation | |
| 2321-4730.9 | Industry | |
| 2329- | Industrialization | |
| 2330 | Rural Industry | |
| 2331-2336 | House Industry | |
| 2337-2339 | Sweating System | |
| 2340.8-2346.5 | Small and Medium Industry, Artisans, Handicrafts, Trades | |
| 2350.8-2356 | Large Industry | |
| 2365-2385 | Contracting, Letting of Contracts | |
| 2421-2429 | Trade and Industrial Associations | |
| 2709-2930.7 | Corporations, Cartels, Trusts | |
| 2951-3575 | Industrial Cooperation, Mutuality | |
| 3611-4730.9 | The State and Industrial Organization | |
| 4801-8943 | Labor | |
| 4861-4895 | Labor Systems | |
| 4906-5100.7 | Wages | |
| 5106-5267 | Hours | |
| 5306-5474 | Labor Disputes, Strikes, Lockouts | |
| 5481-5630.7 | Arbitration and Conciliation | |
| 5650-5660 | Employees' Representation in Management, Shop Councils, Employee Ownership | |
| 5701-6000.7 | Labor Market, Labor Supply and Demand | |
| 6050-6305 | Classes of Labor | |
| 6350-6940.7 | Trade Unions, Labor Unions, Workingmen's Associations | |
| 6941-6948 | Employers' Associations | |
| 6951-6957 | Industrial Sociology, Social Conditions of Labor | |
| 6958.5-6976 | Industrial Relations | |
| 6977-7080 | Wages and Cost of Living, Standard of Living | |
| 7088-7250.7 | Social Insurance, Social Security, Pension | |
| 7255-7256 | Rehabilitation of the Disabled | |
| 7260-7780.8 | Industrial Hygiene, Welfare Work, Housing | |
| 7795-8027 | Labor and the State, State Labor | |
| 8031 | Labor in Politics | |
| 8038 | Professions (General) | |
| 8039 | Labor: by Industry or Trade, A-Z | |
| 8045-8942.5 | By Region or Country | |
| 9000-9999 | Special Industries and Trades | |
| 9000-9495 | Agricultural and Other Plant and Animal Products, Food Products | |
| 9502-9502.5 | Energy Industries (General), Energy Policy | |
| 9506-9624 | Mineral and Metal Industries | |
| 9650-9663 | Chemistry Industries | |
| 9665-9675 | Drugs | |
| 9680-9714 | Mechanical Industries | |
| 9715-9717.5 | Construction Industry and Materials | |
| 9720-9975 | Manufacturing Industries | |
| 9999 | Miscellaneous Industries and Trades, A-Z | |
| HE | 1-9900 | Transportation and Communication |
| 199-199.5 | Freight (General) | |
| 199.9 | Passenger Traffic (General) | |
| 305-311 | Urban Transportation | |
| 323-328 | Geography, Trade Routes | |
| 331-380 | Traffic Engineering, Roads and Highways, Streets | |
| 369-373 | Traffic Surveys (General) | |
| 374-377 | Bridges | |
| 379-380 | Vehicular Tunnels | |
| 380.8-971 | Water Transportation | |
| 380.8-560 | Waterways | |
| 561-971 | Shipping | |
| 730-943 | Merchant Marine, Ocean Shipping, Coastal Shipping | |
| 1001-5600 | Railways, Rapid Transit Systems | |
| 5601-5720 | Automotive Transportation | |
| 5746-5749 | Stage Lines | |
| 5751-5870 | Ferries | |
| 5880-5990 | Express Service | |
| 6000-7496 | Postal Service, Stamps, Philately (Stamp Collecting) | |
| 7511-7549 | Pneumatic Service | |
| 7601-8700.9 | Telecommunication Industry, Telegraph | |
| 8660-8688 | Radio, Wireless Telegraph | |
| 8689-8700.9 | Radio and Television Broadcasting | |
| 8701-9680.7 | Telephone Industry | |
| 9713-9715 | Cellular Communications | |
| 9719-9721 | Artificial Satellite Telecommunications | |
| 9751-9756 | Messenger Service | |
| 9761-9900 | Air Transportation | |
| HF | 1-6182 | Commerce |
| 294-343 | Boards of Trade, Chambers of Commerce, Merchants' Associations, etc. | |
| 1014 | Balance of Trade | |
| 1021-1027 | Commercial Geography, Economic Geography | |
| 1040-1054 | Commodities, Commercial Products | |
| 1701-2701 | Tariff Policy | |
| 3000-4055 | By Region or Country | |
| 5001-6182 | Business | |
| 5381-5386 | Vocational Guidance, Career Development | |
| 5387 | Business Ethics | |
| 5410-5417.5 | Marketing, Disribution of Products | |
| 5419-5422 | Wholsale Trade, Commission Business, Agencies, Brokers, Factors, Jobbers | |
| 5428-5429.6 | Retail Trade | |
| 5429.7-5430.6 | Shopping Centers | |
| 5437-5444 | Buying, Selling, Sales Personnel, Sales Executive | |
| 5446-5459 | Canvassing, Peddling | |
| 5460-5469.5 | Department Stores, Mail Order Business | |
| 5469.7-5481 | Markets, Fairs | |
| 5482-5482.4 | Secondhand Trade | |
| 5482.6-5482.65 | Black Market | |
| 5484-5495 | Warehousing and Storage | |
| 5520-5541 | Equipment | |
| 5546-5548.6 | Office Organization and Management | |
| 5548.7-5548.85 | Industrial Psychology | |
| 5549-5549.5 | Personnel Management, Employment Management | |
| 5601-5689 | Accounting | |
| 5691-5716 | Business Mathematics, Commercial Mathematics | |
| 5717-5746 | Business Communication (including report writing, correspondence, filing, indexing, etc.) | |
| 5761-5780 | Shipping of Merchandise, etc, Delivery of Goods | |
| 5801-6182 | Advertising | |
| HG | 1-9999 | Finance |
| 178 | Liquidity | |
| 179 | Personal Finance | |
| 201-1496 | Money | |
| 261-312 | Precious Metals, Bullion | |
| 315 | Small Coins | |
| 321-329 | Mints, Assaying | |
| 335-341 | Counterfeiting | |
| 348-353.5 | Paper Money | |
| 361-363 | The Legal-Tender Power | |
| 381-395 | International Currency | |
| 401-421 | International Bimetallism, etc | |
| 451-1496 | By Region or Country | |
| 1501-3550 | Banking | |
| 1621-1638 | Rate of Interest, Interest Tables | |
| 1641-1643 | Loans, Bank Credit | |
| 1651-1654 | Discount | |
| 1655 | Acceptances | |
| 1656 | Reserves, Liquidity | |
| 1660 | Accounts and Deposits | |
| 1662 | Insurance of Deposits | |
| 1685-1703 | Checks, Drafts | |
| 1706-1708 | Accounting, Bookkeeping | |
| 1709 | Electronic Data Processing | |
| 1710 | Electronic Fund Transfers | |
| 1722 | Mergers | |
| 1723 | Bank Stocks, Banking as an Investment | |
| 1725-1778 | Banks and the State, State Supervision of Banks | |
| 1811-2351 | Special Classes of Banks and Financial Institutions | |
| 2401-3550 | By Region or Country | |
| 3691-3769 | Credit, Debt, Loans | |
| 3810-4000 | Foreign Exchange | |
| 4001-4280.7 | Financial Management, Corporation Finance | |
| 4301-4480.9 | Trust Services | |
| 4501-6051 | Stocks, Investment, Speculation | |
| 4530 | Investment Companies, Mutual Funds | |
| 4538 | Foreign Investments | |
| 4551-4598 | Stock Exchanges | |
| 4621 | Stock Brokerage, Investment Advisors | |
| 4701-4751 | Securities | |
| 4950-5993 | By Region or Country | |
| 6001-6051 | Speculation | |
| 6105-6270.9 | Lotteries | |
| 7920-7933 | Thrift and Saving | |
| 8011-9999 | Insurance | |
| 8053.5-8045.45 | Insurance for Professions, Malpractice Insurance | |
| 8059 | Business Insurance | |
| 8075-8107 | Insurance Business, Insurance Management | |
| 8111-8123 | Insurance and the State, State Supervision | |
| 8205-8220 | Government Insurance | |
| 8501-8745 | By Region or Country | |
| 8751-9271 | Life Insurance | |
| 8779-8793 | Acturarial Science, Statistical Theory and Methodology Applied to Insurance | |
| 8799-8830 | By Class Insured, By Risk, By Plan | |
| 8835-8899 | Life Insurance Business, Management | |
| 8901-9245 | Mutual Life Insurance, Assessment Life Insurance, Fraternal Life Insurance | |
| 9251-9262 | Industrial Life Insurance | |
| 9271 | Life Insurance for Children, Child Insurance | |
| 9291-9295 | Maternity Insurance | |
| 9301-9343 | Accident Insurance | |
| 9371-9399 | Health Insurance | |
| 9651-9899 | Fire Insurance | |
| 9956-9969 | Casualty Insurance | |
| 9969.5-9999 | Other Insurance (including automobile, burglary, disaster, title, etc.) | |
| HJ | 9-9995 | Public Finance |
| 9-99.6 | Documents, by Country | |
| 210-1620 | History and Conditions | |
| 2005-2216 | Income and Expenditure, The Budget | |
| 2240-3192.7 | Taxation, Revenue | |
| 2321-2323 | Incidence, Shifting, Distribution, Equality | |
| 2326-2327 | Progressive, Proportional Taxation | |
| 2336-2337 | Exemption | |
| 2338 | Taxation of Government Property | |
| 2341-2343 | Double Taxation | |
| 2347-2348 | Taxation of Aliens, Nonresident, etc. | |
| 2348.5-2348.7 | Tax Evasion | |
| 2351 | Inflation and Taxation | |
| 2351.4 | Tax Revenue Estimating | |
| 2360-3192.7 | By Region or Country | |
| 3231-5957 | Taxation, Administration and Procedure | |
| 3801-3844 | Income from Sources other than Taxation | |
| 3851-4056.7 | Direct Taxes (General) | |
| 4101-4939 | Direct Taxes (Special) | |
| 5001-5225 | Indirect Taxes (General) | |
| 5301-5508 | Fees, Licenses, Stamp Tax | |
| 5521-5957 | Other Special Forms | |
| 6603-7390 | Customs Administration | |
| 7451-7980 | Expenditure | |
| 8003-8899 | Public Credit, Debts, Loans | |
| 8030-8033 | Public Debts in Relation to State Policy, Welfare, etc. | |
| 8034 | Public Debts and the Rights of Creditors | |
| 8036-8039 | Public Debts in Relation to Specific Interests | |
| 8041 | Increase | |
| 8043-8045 | Colonial Debts | |
| 8046-8049 | Creation of Debt, Borrowing, Forms of Loans | |
| 8052 | Funding System, Sinking Funds, Amortization | |
| 8055 | Reduction, Conversion, Liquidation | |
| 8061-8079 | Insolvency, Repudiation, Partition, Allotment, Floating Debts | |
| 8083-8086 | Foreign Loans | |
| 8101-8899 | By Region or Country | |
| 8903-8963 | Claims | |
| 9011-9695 | Local Finance | |
| 9701-9995 | Public Accounting | |
| HM | 1-299 | General Sociology |
| 10-121 | Culture, Progress | |
| 126 | Unity, Solidarity | |
| 131-134 | Association, Mutuality, Social Groups | |
| 136-146 | Individualism, Differentation, Struggle | |
| 201-221 | Social Elements, Forces, Laws | |
| 251-291 | Social Psychology | |
| HN | 1-981 | Social History, Problems, and Reform |
| 30-40 | The Church and Social Problems | |
| 41-46 | Community Centers, Social Centers | |
| 251-291 | By Region or Country | |
| HQ | 1-2039 | The Family, Marriage, Woman |
| 12-449 | Sexual Life | |
| 19-30.7 | Sexual Behavior and Attitudes, Sexuality | |
| 31-64 | Sex Instruction and Sexual Ethics | |
| 71-72 | Sexual Deviations | |
| 74 | Bisexuality | |
| 75-76.8 | Homosexuality, Lesbianism | |
| 77 | Transvestism | |
| 77.7-77.9 | Transsexualism | |
| 79 | Sadism | |
| 101-440.7 | Prostitution | |
| 447 | Masturbation | |
| 449 | Emasculation, Eunuchs, etc. | |
| 450-472 | Erotica, Pornography | |
| 503-1064 | The Family, Marriage, Home | |
| 750-755.5 | Eugenics | |
| 755.7-759.92 | Parents, Parenthood (including parent and child, husbands, fathers, wives, mothers) | |
| 760-767.7 | Family Size, Birth Control, Abortion | |
| 767.8-792.2 | Children, Child Development (including child rearing, child life, play, socialization, children's rights) | |
| 799.5-799.9 | Young Men and Women | |
| 799.95-799.97 | Adulthood | |
| 800-800.4 | Single People | |
| 801-801.83 | Man-Woman Relationships, Courtship, Dating | |
| 802 | Matrimonial Bureaus, Marriage Brokers | |
| 802.5 | Matrimonial Advertisements | |
| 803 | Temporary Marriage, Trial Marraige, Companionate Marraige | |
| 804 | Breach of Promise | |
| 805 | Desertion | |
| 806 | Adultry | |
| 809-809.3 | Family Violence | |
| 811-960.7 | Divorce | |
| 961-967 | Free Love | |
| 981-996 | Polygamy | |
| 997 | Polyandry | |
| 998-999 | Illegitimacy, Unmarried Mothers | |
| 1001-1043 | The State and Marriage | |
| 1051-1057 | The Church and Marriage | |
| 1058-1058.5 | Widows and Widowers, Widowhood | |
| 1060-1064 | Aged, Gerontology (Social Aspects), Retirement | |
| 1073-1073.5 | Thanatology, Death, Dying | |
| 1075-1075.5 | Sex Role | |
| 1088-1090.7 | Men | |
| 1101-2030.7 | Women, Feminism | |
| 1871-2030.7 | Women's Clubs | |
| 2035-2039 | Life Skills, Coping Skills, Everyday Living Skills | |
| 2042-2044 | Life Style | |
| HS | 1-3369 | Societies: Secret, Benevolent, etc. |
| 101-330.7 | Secret Societies | |
| 351-929 | Freemasons | |
| 951-1179 | Odd Fellows | |
| 1201-1350 | Knights of Pythias | |
| 1355 | Other Societies, A-Z | |
| 1501-2460.7 | Other Societies, By Classes | |
| 1501-1510 | Benevolent and "Friendly" Societies and Mutual Assessment Fraternities | |
| 1525-1560 | Religious Socieities | |
| 1601-2265 | Race Socieities | |
| 2275 | Occupation Societies | |
| 2301-2460.7 | Political and "Patriotic" Socities | |
| 2501-3369 | Clubs and Societies for Special Classes (including boys' societies, Boy Scouts, girls' societies) | |
| HT | 51-1595 | Cities, Communities, Races |
| 51-65 | Communities | |
| 101-395 | Urban Groups, Urban Sociology, The City | |
| 161-165 | Garden Cities, "The City Beautiful" | |
| 165.5-169.9 | City Planning, Zoning | |
| 170-178 | Urban Renewal, Urban Development | |
| 201-221 | City Population (including children in cities, immigration) | |
| 231 | Effect of City Life | |
| 251-265 | Mental and Moral Life | |
| 281 | Recreation, Amusements | |
| 321-325 | The City as Economic Factor, City Promotion | |
| 330-334 | Metropolitan Areas | |
| 351-352 | Suburban Cities and Towns | |
| 361-384 | Urbanization, City and Country | |
| 388 | Regional Economics | |
| 390-395 | Regional Planning | |
| 401-485 | Rural Sociology | |
| 601-1445 | Classes | |
| 621-635 | Orgin of Social Classes | |
| 641-657 | Classes Arising from Birth | |
| 675-690 | Classes Arising from Occupation | |
| 713-725 | Caste System | |
| 731 | Freedmen | |
| 751-815 | Serfdom | |
| 851-1445 | Slavery | |
| 1501-1595 | Race (including race as a social group and race relations in general) | |
| HV | 1-9960 | Social Service, Welfare, Criminology |
| 40-69 | Social Service, Social Work, Charities | |
| 70-72 | State Regulation of Charities, Public Welfare Laws | |
| 85-525 | By Region or Country | |
| 530 | The Church and Charity | |
| 541 | Women and Charity | |
| 544 | Charity Fairs | |
| 544.5 | International Social Work | |
| 547 | Self-Help Groups | |
| 551.2-639 | Emergency Management | |
| 553-639 | Relief in Case of Disasters | |
| 560-583 | Red Cross | |
| 599-639 | Special Types of Disasters | |
| 640-645 | Refugee Problems | |
| 650-670 | Life Saving | |
| 675-677 | Prevention of Accidents | |
| 680-696 | Free Professional Services | |
| 697-4959 | Protection, Assistance, Relief | |
| 697-1493 | Special Clases, By Age | |
| 697-700.7 | Families, Mothers, Widow's Pensions | |
| 701-1420.5 | Children | |
| 835-847 | Foundlings | |
| 873-887 | Destitute, Neglected, and Abandoned Children | |
| 888-907 | Handicapped Children | |
| 931-941 | Fresh-Air Funds | |
| 959-1420.5 | Orphanages, Orphans | |
| 1421-1441 | Young Adults, Youth, Teenagers | |
| 1442-1448 | Women | |
| 1449 | Homosexuals | |
| 1450-1493 | Aged | |
| 1551-3024 | Handicapped (including blind, deaf, mentally handicapped, physically handicapped) | |
| 3025-3174 | Special Classes, By Occupation | |
| 3025-3163 | Seamen | |
| 3165-3173 | Shop Women, Clerks, etc. | |
| 3174 | Other, By Occupation A-Z | |
| 3176-3199 | Special Classes, By Race or Ethnic Group | |
| 4005-4013 | Immigrants | |
| 4023-4470.7 | Poor In Cities, Slums | |
| 4480-4630 | Mendicancy, Vagabondism, Tramps, Homelessness | |
| 4701-4959 | Protection of Animals, Animal Rights, Animal Welfare | |
| 4961-4995 | Degeneration | |
| 4997-5000 | Substance Abuse | |
| 5001-5720.5 | Alcoholism, Intemperance, Temperance Reform | |
| 5725-5770 | Tobacco Habit | |
| 5800-5840 | Drug Habits and Abuse | |
| 6001-7220.5 | Criminology | |
| 7231-9960 | Criminal Justice Administration | |
| HX | 1-970.7 | Socialism, Communism, Utopias, Anarchism |
| 806-811 | Utopias | |
| 821-970.7 | Anarchism |
To the Library of Congress Classification index

